Cowlitz Tier 3 Fire Weather Dashboard
Last update: 2026-08-31 12:45. Next update: 2026-08-31 18:45.
| Zone | Aug 31 | Sep 01 | Sep 02 | Sep 03 | Sep 04 | Sep 05 | Sep 06 |
|---|---|---|---|---|---|---|---|
| AR1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| AR2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lexington-Gardners Corner 115kV | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| PW2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Q3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| S2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| T4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| U4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Y4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
![]() |
|||||||
| Zone | Aug 31 | Sep 01 | Sep 02 | Sep 03 | Sep 04 | Sep 05 | Sep 06 |
|---|---|---|---|---|---|---|---|
| AR1 | high | high | moderate | moderate | moderate | moderate | moderate |
| AR2 | high | high | moderate | moderate | moderate | moderate | moderate |
| F2 | high | high | high | moderate | moderate | moderate | moderate |
| Lexington-Gardners Corner 115kV | moderate | high | high | moderate | moderate | moderate | moderate |
| PW2 | high | high | high | moderate | moderate | moderate | moderate |
| Q3 | moderate | moderate | moderate | moderate | moderate | moderate | moderate |
| S2 | high | high | high | moderate | moderate | moderate | moderate |
| T4 | high | moderate | moderate | moderate | moderate | moderate | moderate |
| U4 | high | high | high | moderate | moderate | moderate | moderate |
| Y4 | high | high | moderate | moderate | moderate | moderate | moderate |
![]() |
|||||||
| Zone | Aug 31 | Sep 01 | Sep 02 | Sep 03 | Sep 04 | Sep 05 | Sep 06 |
|---|---|---|---|---|---|---|---|
| AR1 | 88 | 84 | 79 | 75 | 72 | 73 | 74 |
| AR2 | 89 | 86 | 80 | 76 | 72 | 74 | 75 |
| F2 | 92 | 89 | 79 | 71 | 68 | 69 | 69 |
| Lexington-Gardners Corner 115kV | 91 | 89 | 78 | 70 | 68 | 68 | 70 |
| PW2 | 88 | 83 | 74 | 67 | 64 | 64 | 66 |
| Q3 | 84 | 80 | 70 | 64 | 61 | 63 | 64 |
| S2 | 90 | 85 | 77 | 71 | 68 | 68 | 69 |
| T4 | 83 | 79 | 71 | 65 | 62 | 63 | 64 |
| U4 | 86 | 82 | 74 | 68 | 66 | 66 | 67 |
| Y4 | 88 | 83 | 76 | 71 | 68 | 69 | 70 |
![]() |
|||||||