Cowlitz Tier 3 Fire Weather Dashboard
Last update: 2025-07-16 00:45. Next update: 2025-07-16 06:45.
Zone | Jul 15 | Jul 16 | Jul 17 | Jul 18 | Jul 19 | Jul 20 | Jul 21 |
---|---|---|---|---|---|---|---|
Tier 3 FID 4 dist - T1 | high | high | high | high | high | high | high |
Tier 3 FID 10 dist - Q2 | high | high | moderate | moderate | moderate | moderate | moderate |
Tier 3 FID 11 dist - SK3 | high | high | high | high | high | high | moderate |
Tier 3 FID 14 dist - Y4 | high | high | high | moderate | high | high | moderate |
Tier 3 FID 15 dist - Y4 | high | high | high | high | moderate | high | moderate |
Tier 3 FID 18 dist - Z3 | high | high | high | moderate | moderate | high | moderate |
Tier 3 FID 19 dist - S2 | high | high | high | moderate | moderate | high | moderate |
Tier 3 FID 20 dist - F2 | high | high | high | high | moderate | moderate | moderate |
Tier 3 FID 21 dist - F2 | high | high | high | moderate | moderate | moderate | moderate |
Tier 3 FID 23 dist - Y3 | high | high | high | high | high | high | high |
Tier 3 FID 60 dist - B2 | high | high | moderate | moderate | moderate | high | moderate |
Tier 3 FID 70 dist - Q3 - A3 | high | high | moderate | moderate | moderate | moderate | moderate |
Tier 3 FID 77 dist - PW2 | high | high | high | moderate | moderate | high | moderate |
Tier 3 FID 85 dist - A2 | high | high | high | high | high | high | moderate |
Tier 3 FID 89 dist - A2 - N1 | high | high | moderate | moderate | moderate | moderate | moderate |
Tier 3 FID 97 dist - Y3 | high | high | high | moderate | moderate | moderate | moderate |
Tier 3 FID 106 dist - Z3 | high | high | high | high | high | high | moderate |
Tier 3 FID 112 dist - S1 - S2 | high | high | high | moderate | moderate | high | moderate |
Tier 3 FID 124 trans - Gardners Corner-Green Mountain 115 kV - Lexington-Gardners Corner 115 kV - Castle Rock-Gardners Corner 115 kV - Lexington-Gardners Corner 115kV | high | high | moderate | moderate | moderate | moderate | moderate |
![]() |
Zone | Jul 15 | Jul 16 | Jul 17 | Jul 18 | Jul 19 | Jul 20 | Jul 21 |
---|---|---|---|---|---|---|---|
Tier 3 FID 4 dist - T1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Tier 3 FID 10 dist - Q2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
Tier 3 FID 11 dist - SK3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Tier 3 FID 14 dist - Y4 | 1 | 1 | 1 | 2 | 1 | 0 | 0 |
Tier 3 FID 15 dist - Y4 | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
Tier 3 FID 18 dist - Z3 | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
Tier 3 FID 19 dist - S2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Tier 3 FID 20 dist - F2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tier 3 FID 21 dist - F2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Tier 3 FID 23 dist - Y3 | 1 | 2 | 1 | 2 | 1 | 0 | 0 |
Tier 3 FID 60 dist - B2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Tier 3 FID 70 dist - Q3 - A3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Tier 3 FID 77 dist - PW2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Tier 3 FID 85 dist - A2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Tier 3 FID 89 dist - A2 - N1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
Tier 3 FID 97 dist - Y3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Tier 3 FID 106 dist - Z3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Tier 3 FID 112 dist - S1 - S2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Tier 3 FID 124 trans - Gardners Corner-Green Mountain 115 kV - Lexington-Gardners Corner 115 kV - Castle Rock-Gardners Corner 115 kV - Lexington-Gardners Corner 115kV | 1 | 2 | 1 | 2 | 1 | 0 | 0 |
![]() |
Zone | Jul 15 | Jul 16 | Jul 17 | Jul 18 | Jul 19 | Jul 20 | Jul 21 |
---|---|---|---|---|---|---|---|
Tier 3 FID 4 dist - T1 | 94 | 96 | 94 | 92 | 92 | 92 | 90 |
Tier 3 FID 10 dist - Q2 | 90 | 93 | 93 | 91 | 90 | 89 | 89 |
Tier 3 FID 11 dist - SK3 | 90 | 94 | 93 | 90 | 90 | 89 | 88 |
Tier 3 FID 14 dist - Y4 | 81 | 84 | 84 | 82 | 81 | 81 | 80 |
Tier 3 FID 15 dist - Y4 | 82 | 85 | 84 | 83 | 82 | 82 | 82 |
Tier 3 FID 18 dist - Z3 | 84 | 89 | 87 | 84 | 83 | 82 | 80 |
Tier 3 FID 19 dist - S2 | 85 | 90 | 87 | 84 | 82 | 81 | 79 |
Tier 3 FID 20 dist - F2 | 93 | 97 | 96 | 93 | 92 | 91 | 90 |
Tier 3 FID 21 dist - F2 | 92 | 95 | 94 | 91 | 91 | 90 | 89 |
Tier 3 FID 23 dist - Y3 | 87 | 91 | 91 | 89 | 88 | 87 | 87 |
Tier 3 FID 60 dist - B2 | 87 | 92 | 91 | 88 | 86 | 86 | 85 |
Tier 3 FID 70 dist - Q3 - A3 | 89 | 93 | 92 | 89 | 89 | 88 | 86 |
Tier 3 FID 77 dist - PW2 | 90 | 93 | 92 | 90 | 89 | 88 | 88 |
Tier 3 FID 85 dist - A2 | 91 | 94 | 93 | 91 | 91 | 90 | 89 |
Tier 3 FID 89 dist - A2 - N1 | 91 | 94 | 93 | 91 | 90 | 90 | 89 |
Tier 3 FID 97 dist - Y3 | 87 | 91 | 91 | 89 | 88 | 87 | 87 |
Tier 3 FID 106 dist - Z3 | 87 | 91 | 90 | 87 | 86 | 85 | 83 |
Tier 3 FID 112 dist - S1 - S2 | 90 | 93 | 92 | 89 | 88 | 87 | 85 |
Tier 3 FID 124 trans - Gardners Corner-Green Mountain 115 kV - Lexington-Gardners Corner 115 kV - Castle Rock-Gardners Corner 115 kV - Lexington-Gardners Corner 115kV | 91 | 95 | 94 | 91 | 91 | 90 | 90 |
![]() |