Cowlitz Tier 3 Fire Weather Dashboard
Last update: 2026-06-01 12:45. Next update: 2026-06-01 18:45.
| Zone | Jun 01 | Jun 02 | Jun 03 | Jun 04 | Jun 05 | Jun 06 | Jun 07 |
|---|---|---|---|---|---|---|---|
| AR1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| AR2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Lexington-Gardners Corner 115kV | 1 | 0 | 1 | 1 | 1 | 1 | 0 |
| PW2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| Q3 | 2 | 1 | 2 | 2 | 1 | 2 | 0 |
| S2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| T4 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| U4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Y4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() |
|||||||
| Zone | Jun 01 | Jun 02 | Jun 03 | Jun 04 | Jun 05 | Jun 06 | Jun 07 |
|---|---|---|---|---|---|---|---|
| AR1 | moderate | moderate | moderate | moderate | moderate | moderate | moderate |
| AR2 | moderate | moderate | moderate | moderate | moderate | moderate | moderate |
| F2 | moderate | moderate | moderate | moderate | moderate | moderate | moderate |
| Lexington-Gardners Corner 115kV | low | moderate | moderate | moderate | moderate | low | moderate |
| PW2 | moderate | moderate | moderate | moderate | moderate | moderate | moderate |
| Q3 | low | moderate | moderate | low | moderate | low | low |
| S2 | moderate | moderate | moderate | moderate | moderate | moderate | moderate |
| T4 | low | moderate | moderate | moderate | moderate | moderate | moderate |
| U4 | moderate | moderate | moderate | moderate | moderate | moderate | moderate |
| Y4 | low | moderate | moderate | moderate | moderate | moderate | moderate |
![]() |
|||||||
| Zone | Jun 01 | Jun 02 | Jun 03 | Jun 04 | Jun 05 | Jun 06 | Jun 07 |
|---|---|---|---|---|---|---|---|
| AR1 | 62 | 65 | 65 | 65 | 66 | 64 | 64 |
| AR2 | 64 | 66 | 66 | 67 | 67 | 65 | 65 |
| F2 | 61 | 65 | 64 | 63 | 64 | 62 | 61 |
| Lexington-Gardners Corner 115kV | 60 | 64 | 64 | 63 | 63 | 61 | 61 |
| PW2 | 62 | 65 | 65 | 64 | 65 | 63 | 64 |
| Q3 | 57 | 62 | 61 | 60 | 61 | 58 | 60 |
| S2 | 62 | 66 | 65 | 65 | 65 | 63 | 64 |
| T4 | 60 | 63 | 63 | 63 | 63 | 61 | 62 |
| U4 | 61 | 64 | 64 | 63 | 64 | 62 | 63 |
| Y4 | 60 | 63 | 63 | 63 | 64 | 62 | 63 |
![]() |
|||||||