Cowlitz Tier 2 Fire Weather Dashboard
Last update: 2025-07-16 00:45. Next update: 2025-07-16 06:45.
Zone | Jul 15 | Jul 16 | Jul 17 | Jul 18 | Jul 19 | Jul 20 | Jul 21 |
---|---|---|---|---|---|---|---|
Tier 2 FID 2 dist - T1 | high | high | high | high | high | high | high |
Tier 2 FID 3 dist - PW3 | high | high | high | moderate | moderate | high | moderate |
Tier 2 FID 5 dist - T1 | high | high | high | moderate | moderate | high | moderate |
FID0 5 | high | high | high | high | high | high | high |
Tier 2 FID 8 dist - X1 | high | high | moderate | moderate | moderate | moderate | moderate |
Tier 2 FID 13 dist - U4 | high | high | high | high | moderate | high | moderate |
Tier 2 FID 22 dist - F1 | high | high | high | moderate | moderate | moderate | moderate |
Tier 2 FID 24 dist - Z3 | high | high | high | moderate | high | high | moderate |
Tier 2 FID 26 dist - F3 | high | high | high | moderate | moderate | moderate | moderate |
Tier 2 FID 27 dist - F3 | high | high | high | moderate | moderate | moderate | moderate |
Tier 2 FID 29 dist - Z3 | high | high | high | high | high | high | high |
Tier 2 FID 30 dist - Z3 | high | high | high | high | high | high | high |
Tier 2 FID 33 dist - S3 | high | high | high | high | high | high | moderate |
Tier 2 FID 36 dist - HA2 | high | high | high | moderate | moderate | moderate | moderate |
Tier 2 FID 41 dist - AR1 | high | high | high | high | high | high | high |
Tier 2 FID 42 dist - BV2 | moderate | high | high | moderate | moderate | moderate | moderate |
Tier 2 FID 43 dist - BV2 | high | high | high | high | high | high | high |
Tier 2 FID 44 dist - BV2 | high | high | high | moderate | moderate | moderate | moderate |
Tier 2 FID 47 dist - S3 | high | high | high | moderate | moderate | moderate | moderate |
Tier 2 FID 52 dist - F3 | high | high | high | moderate | moderate | moderate | moderate |
Tier 2 FID 54 dist - N3 - F1 | high | high | moderate | moderate | moderate | moderate | moderate |
Tier 2 FID 56 dist - SK3 - K1 | high | high | high | moderate | high | high | moderate |
Tier 2 FID 57 dist - U1 - U2 - U4 | high | high | high | moderate | moderate | high | moderate |
Tier 2 FID 58 dist - K3 | high | high | moderate | moderate | moderate | high | moderate |
Tier 2 FID 59 dist - U2 | high | high | high | moderate | moderate | high | moderate |
Tier 2 FID 64 dist - F1 - F2 - F3 | high | high | high | moderate | moderate | moderate | moderate |
Tier 2 FID 65 dist - F1 | high | high | high | moderate | moderate | moderate | moderate |
Tier 2 FID 68 dist - Q3 | high | high | high | moderate | moderate | high | moderate |
Tier 2 FID 69 dist - Q3 | high | high | moderate | moderate | moderate | moderate | moderate |
Tier 2 FID 71 dist - Q3 | high | high | moderate | moderate | moderate | moderate | moderate |
Tier 2 FID 74 dist - OR1 - OR2 - OR3 - B3 | high | high | high | moderate | moderate | high | moderate |
Tier 2 FID 78 dist - PW2 | high | high | high | moderate | moderate | high | moderate |
Tier 2 FID 80 dist - T4 | high | high | high | moderate | moderate | high | moderate |
Tier 2 FID 81 dist - T4 | high | high | high | moderate | moderate | high | moderate |
Tier 2 FID 82 dist - T3 - T4 - PW3 | high | high | high | moderate | moderate | high | moderate |
Tier 2 FID 84 dist - PW3 | high | high | high | moderate | moderate | high | moderate |
Tier 2 FID 86 dist - A2 | high | high | high | high | high | high | moderate |
Tier 2 FID 87 dist - A2 | high | high | moderate | moderate | moderate | high | moderate |
Tier 2 FID 90 dist - BV2 | high | high | high | high | high | high | high |
Tier 2 FID 92 dist - AR1 | high | high | high | high | high | high | high |
Tier 2 FID 94 dist - AR1 - AR2 | high | high | high | high | high | high | high |
Tier 2 FID 95 dist - AR2 | high | high | high | high | high | high | high |
Tier 2 FID 98 dist - AR2 - Y3 | high | high | high | moderate | moderate | moderate | moderate |
Tier 2 FID 99 dist - Y4 | high | high | high | high | moderate | high | moderate |
Tier 2 FID 100 dist - NW3 - Y1 - Y2 - Y3 - Y4 | high | high | high | moderate | moderate | moderate | moderate |
Tier 2 FID 104 dist - NW3 - Z2 | high | high | high | moderate | high | high | moderate |
Tier 2 FID 105 dist - Z3 | high | high | high | moderate | moderate | high | moderate |
Tier 2 FID 107 dist - Z3 | high | high | high | high | high | high | high |
Tier 2 FID 111 dist - KI4 - PK2 - Z1 - Z2 - Z3 - Z4 | high | high | moderate | moderate | moderate | high | moderate |
Tier 2 FID 113 dist - S1 - Z3 | high | high | high | moderate | moderate | high | moderate |
Tier 2 FID 114 dist - S1 - S2 - S3 | high | high | high | moderate | moderate | high | moderate |
Tier 2 FID 115 dist - S1 - S2 - S3 - H5 | high | high | high | high | high | high | moderate |
Tier 2 FID 120 dist - BV1 - BV2 | moderate | high | high | high | high | moderate | moderate |
Tier 2 FID 123 trans - Gardners Corner-Green Mountain 115 kV - Castle Rock-Gardners Corner 115 kV | high | high | moderate | moderate | moderate | moderate | moderate |
Tier 2 FID 126 trans - Lexington-Olson Rd. 115 kV | high | high | high | moderate | moderate | high | moderate |
Tier 2 FID 127 trans - Lexington-Corduroy 115 kV | high | high | moderate | moderate | moderate | high | moderate |
Tier 2 FID 131 trans - Cardwell-Meeker 115 kV - South Kelso-Cardwell 115 kV - Cardwell-Port of Kalama 115 kV | high | high | high | high | moderate | high | moderate |
![]() |
Zone | Jul 15 | Jul 16 | Jul 17 | Jul 18 | Jul 19 | Jul 20 | Jul 21 |
---|---|---|---|---|---|---|---|
Tier 2 FID 2 dist - T1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
Tier 2 FID 3 dist - PW3 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
Tier 2 FID 5 dist - T1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 |
FID0 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Tier 2 FID 8 dist - X1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Tier 2 FID 13 dist - U4 | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
Tier 2 FID 22 dist - F1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Tier 2 FID 24 dist - Z3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Tier 2 FID 26 dist - F3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tier 2 FID 27 dist - F3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Tier 2 FID 29 dist - Z3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
Tier 2 FID 30 dist - Z3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Tier 2 FID 33 dist - S3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tier 2 FID 36 dist - HA2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tier 2 FID 41 dist - AR1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Tier 2 FID 42 dist - BV2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Tier 2 FID 43 dist - BV2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tier 2 FID 44 dist - BV2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Tier 2 FID 47 dist - S3 | 1 | 1 | 1 | 2 | 1 | 0 | 0 |
Tier 2 FID 52 dist - F3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Tier 2 FID 54 dist - N3 - F1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Tier 2 FID 56 dist - SK3 - K1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
Tier 2 FID 57 dist - U1 - U2 - U4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Tier 2 FID 58 dist - K3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Tier 2 FID 59 dist - U2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tier 2 FID 64 dist - F1 - F2 - F3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Tier 2 FID 65 dist - F1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tier 2 FID 68 dist - Q3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Tier 2 FID 69 dist - Q3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Tier 2 FID 71 dist - Q3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Tier 2 FID 74 dist - OR1 - OR2 - OR3 - B3 | 1 | 1 | 1 | 2 | 1 | 0 | 0 |
Tier 2 FID 78 dist - PW2 | 1 | 2 | 1 | 3 | 1 | 0 | 0 |
Tier 2 FID 80 dist - T4 | 1 | 2 | 1 | 3 | 1 | 0 | 0 |
Tier 2 FID 81 dist - T4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tier 2 FID 82 dist - T3 - T4 - PW3 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
Tier 2 FID 84 dist - PW3 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
Tier 2 FID 86 dist - A2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Tier 2 FID 87 dist - A2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
Tier 2 FID 90 dist - BV2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Tier 2 FID 92 dist - AR1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Tier 2 FID 94 dist - AR1 - AR2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tier 2 FID 95 dist - AR2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Tier 2 FID 98 dist - AR2 - Y3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Tier 2 FID 99 dist - Y4 | 1 | 1 | 1 | 2 | 1 | 0 | 0 |
Tier 2 FID 100 dist - NW3 - Y1 - Y2 - Y3 - Y4 | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
Tier 2 FID 104 dist - NW3 - Z2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
Tier 2 FID 105 dist - Z3 | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
Tier 2 FID 107 dist - Z3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Tier 2 FID 111 dist - KI4 - PK2 - Z1 - Z2 - Z3 - Z4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Tier 2 FID 113 dist - S1 - Z3 | 1 | 2 | 1 | 2 | 1 | 0 | 0 |
Tier 2 FID 114 dist - S1 - S2 - S3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Tier 2 FID 115 dist - S1 - S2 - S3 - H5 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
Tier 2 FID 120 dist - BV1 - BV2 | 0 | 1 | 1 | 1 | 1 | 0 | 1 |
Tier 2 FID 123 trans - Gardners Corner-Green Mountain 115 kV - Castle Rock-Gardners Corner 115 kV | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Tier 2 FID 126 trans - Lexington-Olson Rd. 115 kV | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
Tier 2 FID 127 trans - Lexington-Corduroy 115 kV | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
Tier 2 FID 131 trans - Cardwell-Meeker 115 kV - South Kelso-Cardwell 115 kV - Cardwell-Port of Kalama 115 kV | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() |
Zone | Jul 15 | Jul 16 | Jul 17 | Jul 18 | Jul 19 | Jul 20 | Jul 21 |
---|---|---|---|---|---|---|---|
Tier 2 FID 2 dist - T1 | 95 | 97 | 96 | 94 | 94 | 94 | 93 |
Tier 2 FID 3 dist - PW3 | 89 | 93 | 90 | 88 | 87 | 86 | 84 |
Tier 2 FID 5 dist - T1 | 88 | 92 | 90 | 87 | 86 | 85 | 84 |
FID0 5 | 92 | 95 | 93 | 91 | 91 | 90 | 88 |
Tier 2 FID 8 dist - X1 | 94 | 97 | 96 | 95 | 94 | 94 | 93 |
Tier 2 FID 13 dist - U4 | 88 | 92 | 91 | 87 | 87 | 86 | 85 |
Tier 2 FID 22 dist - F1 | 93 | 96 | 95 | 93 | 92 | 92 | 91 |
Tier 2 FID 24 dist - Z3 | 85 | 90 | 88 | 86 | 85 | 83 | 82 |
Tier 2 FID 26 dist - F3 | 92 | 95 | 95 | 92 | 91 | 91 | 90 |
Tier 2 FID 27 dist - F3 | 92 | 95 | 95 | 92 | 91 | 91 | 90 |
Tier 2 FID 29 dist - Z3 | 87 | 91 | 90 | 88 | 87 | 85 | 84 |
Tier 2 FID 30 dist - Z3 | 85 | 89 | 88 | 86 | 85 | 84 | 82 |
Tier 2 FID 33 dist - S3 | 83 | 88 | 86 | 83 | 82 | 81 | 80 |
Tier 2 FID 36 dist - HA2 | 91 | 94 | 94 | 91 | 91 | 90 | 89 |
Tier 2 FID 41 dist - AR1 | 84 | 88 | 87 | 86 | 86 | 86 | 85 |
Tier 2 FID 42 dist - BV2 | 81 | 84 | 83 | 81 | 80 | 80 | 79 |
Tier 2 FID 43 dist - BV2 | 82 | 85 | 84 | 83 | 82 | 81 | 81 |
Tier 2 FID 44 dist - BV2 | 81 | 85 | 84 | 82 | 81 | 80 | 80 |
Tier 2 FID 47 dist - S3 | 85 | 90 | 88 | 84 | 84 | 82 | 81 |
Tier 2 FID 52 dist - F3 | 92 | 95 | 94 | 92 | 92 | 91 | 90 |
Tier 2 FID 54 dist - N3 - F1 | 93 | 96 | 95 | 93 | 93 | 92 | 91 |
Tier 2 FID 56 dist - SK3 - K1 | 89 | 93 | 92 | 90 | 89 | 88 | 87 |
Tier 2 FID 57 dist - U1 - U2 - U4 | 88 | 92 | 91 | 87 | 87 | 86 | 85 |
Tier 2 FID 58 dist - K3 | 87 | 92 | 91 | 88 | 86 | 86 | 85 |
Tier 2 FID 59 dist - U2 | 89 | 93 | 92 | 89 | 88 | 87 | 86 |
Tier 2 FID 64 dist - F1 - F2 - F3 | 92 | 96 | 95 | 93 | 92 | 92 | 91 |
Tier 2 FID 65 dist - F1 | 93 | 96 | 95 | 93 | 92 | 92 | 91 |
Tier 2 FID 68 dist - Q3 | 85 | 90 | 88 | 85 | 85 | 83 | 83 |
Tier 2 FID 69 dist - Q3 | 88 | 92 | 90 | 87 | 87 | 86 | 84 |
Tier 2 FID 71 dist - Q3 | 90 | 93 | 92 | 90 | 90 | 89 | 87 |
Tier 2 FID 74 dist - OR1 - OR2 - OR3 - B3 | 90 | 93 | 92 | 91 | 90 | 89 | 89 |
Tier 2 FID 78 dist - PW2 | 90 | 93 | 92 | 90 | 89 | 89 | 88 |
Tier 2 FID 80 dist - T4 | 86 | 90 | 88 | 86 | 86 | 85 | 84 |
Tier 2 FID 81 dist - T4 | 86 | 91 | 88 | 84 | 84 | 84 | 82 |
Tier 2 FID 82 dist - T3 - T4 - PW3 | 87 | 91 | 89 | 86 | 85 | 85 | 83 |
Tier 2 FID 84 dist - PW3 | 88 | 92 | 90 | 87 | 87 | 86 | 84 |
Tier 2 FID 86 dist - A2 | 90 | 94 | 93 | 90 | 90 | 89 | 89 |
Tier 2 FID 87 dist - A2 | 87 | 92 | 91 | 87 | 87 | 86 | 85 |
Tier 2 FID 90 dist - BV2 | 81 | 83 | 83 | 82 | 82 | 81 | 81 |
Tier 2 FID 92 dist - AR1 | 83 | 86 | 85 | 84 | 83 | 83 | 82 |
Tier 2 FID 94 dist - AR1 - AR2 | 84 | 88 | 87 | 86 | 85 | 85 | 84 |
Tier 2 FID 95 dist - AR2 | 85 | 88 | 88 | 86 | 85 | 85 | 84 |
Tier 2 FID 98 dist - AR2 - Y3 | 87 | 92 | 92 | 90 | 89 | 88 | 87 |
Tier 2 FID 99 dist - Y4 | 83 | 87 | 86 | 85 | 84 | 83 | 83 |
Tier 2 FID 100 dist - NW3 - Y1 - Y2 - Y3 - Y4 | 86 | 92 | 91 | 88 | 88 | 87 | 86 |
Tier 2 FID 104 dist - NW3 - Z2 | 88 | 92 | 91 | 89 | 88 | 88 | 87 |
Tier 2 FID 105 dist - Z3 | 84 | 89 | 87 | 84 | 83 | 82 | 81 |
Tier 2 FID 107 dist - Z3 | 90 | 94 | 93 | 90 | 89 | 89 | 88 |
Tier 2 FID 111 dist - KI4 - PK2 - Z1 - Z2 - Z3 - Z4 | 91 | 94 | 93 | 92 | 91 | 91 | 90 |
Tier 2 FID 113 dist - S1 - Z3 | 92 | 95 | 94 | 92 | 92 | 91 | 91 |
Tier 2 FID 114 dist - S1 - S2 - S3 | 91 | 94 | 93 | 90 | 89 | 88 | 86 |
Tier 2 FID 115 dist - S1 - S2 - S3 - H5 | 92 | 94 | 94 | 92 | 92 | 91 | 90 |
Tier 2 FID 120 dist - BV1 - BV2 | 80 | 83 | 83 | 82 | 81 | 81 | 81 |
Tier 2 FID 123 trans - Gardners Corner-Green Mountain 115 kV - Castle Rock-Gardners Corner 115 kV | 92 | 96 | 95 | 93 | 92 | 92 | 91 |
Tier 2 FID 126 trans - Lexington-Olson Rd. 115 kV | 90 | 93 | 92 | 91 | 90 | 89 | 88 |
Tier 2 FID 127 trans - Lexington-Corduroy 115 kV | 88 | 92 | 91 | 88 | 87 | 86 | 85 |
Tier 2 FID 131 trans - Cardwell-Meeker 115 kV - South Kelso-Cardwell 115 kV - Cardwell-Port of Kalama 115 kV | 92 | 95 | 94 | 92 | 92 | 91 | 91 |
![]() |