Cowlitz Tier 2 Fire Weather Dashboard
Last update: 2026-07-17 12:45. Next update: 2026-07-17 18:45.

Cowlitz Tier 2 Percent of CRI Threshold Forecast for 07/17/26 - 07/23/26

Zone Jul 17 Jul 18 Jul 19 Jul 20 Jul 21 Jul 22 Jul 23
A2 0 1 1 0 0 0 0
A3 1 1 1 0 1 1 1
B2 0 0 1 0 0 0 0
BV1 1 1 1 0 1 1 1
BV2 1 1 1 0 1 1 1
Castle Rock-Gardners Corner 115 kV 0 1 1 0 0 0 0
Castle Rock-Vader 69 Kv 0 1 1 1 1 1 1
E3 0 0 0 0 0 0 0
E4 0 0 0 0 0 0 0
F1 1 1 1 1 1 1 0
F3 1 2 2 1 1 1 1
Gardners Corner-Green Mountain 115 kV 1 1 1 1 1 1 1
GM1 1 2 2 1 1 1 1
GM2 1 1 1 0 1 1 1
HA1 1 1 2 1 1 1 1
HA2 0 1 1 0 1 0 0
J1 0 0 0 0 0 0 0
John St-Castle Rock 115 kV 1 2 2 1 1 1 1
K3 0 0 0 0 0 0 0
L1 0 0 0 0 0 0 0
Lexington-Corduroy 115 kV 0 0 1 0 0 0 0
Lexington-Gardners Corner 115 kV 0 0 0 0 0 0 0
Lexington-John St 115 kV 1 1 1 0 1 0 0
Lexington-Olson Rd 115 kV 0 0 0 0 0 0 0
Lexington-West Kelso 115 kV 0 0 1 0 0 0 0
M3 0 0 0 0 0 0 0
Meeker-North Woodland 115 kV 0 0 1 0 1 0 1
Merwin-Lewis River 115 kV 0 1 1 0 1 1 1
N1 1 1 1 0 1 1 0
N3 0 1 1 0 0 0 0
North Woodland-Lewis River 115 kV 0 0 1 0 1 0 0
NW3 0 1 1 0 1 1 1
Olive Way-Bakers Corner 115 kV 0 0 0 0 0 0 0
OR1 0 0 0 0 0 0 0
OR2 0 0 0 0 0 0 0
OR3 0 1 1 0 1 0 0
PW1 0 0 0 0 0 0 0
PW3 1 1 1 0 1 1 1
Q1 1 2 2 1 1 1 1
Q2 1 2 2 1 1 1 1
S1 1 1 1 0 1 1 1
S3 1 1 1 0 1 1 1
SK3 1 1 1 0 1 1 1
South Kelso-Cardwell 115 kV 0 0 1 0 1 1 1
T1 1 1 1 0 1 1 1
T6 0 0 0 0 0 0 0
X1 0 2 2 1 1 1 1
Y3 0 0 1 0 1 0 0
Z1 0 0 1 0 1 0 1
Z2 0 0 0 0 0 0 0
Z3 1 1 2 1 2 2 2

Cowlitz Tier 2 Severe Fire Danger Index (WFAS) Forecast for 07/17/26 - 07/23/26

Zone Jul 17 Jul 18 Jul 19 Jul 20 Jul 21 Jul 22 Jul 23
A2 low low low moderate moderate moderate moderate
A3 low low low moderate moderate moderate moderate
B2 low low low low moderate moderate moderate
BV1 moderate moderate moderate moderate moderate moderate moderate
BV2 moderate moderate moderate moderate moderate moderate moderate
Castle Rock-Gardners Corner 115 kV low low moderate moderate moderate moderate moderate
Castle Rock-Vader 69 Kv low low low moderate moderate moderate moderate
E3 low low moderate moderate moderate moderate moderate
E4 low low moderate moderate moderate moderate moderate
F1 low low moderate moderate moderate moderate moderate
F3 low low moderate moderate moderate moderate moderate
Gardners Corner-Green Mountain 115 kV low low low moderate moderate moderate moderate
GM1 low low low low moderate moderate moderate
GM2 low low low moderate moderate moderate moderate
HA1 low low low moderate moderate moderate moderate
HA2 low low low moderate moderate moderate moderate
J1 low low moderate moderate moderate moderate moderate
John St-Castle Rock 115 kV low low low moderate moderate moderate moderate
K3 low low low low moderate moderate moderate
L1 low low moderate moderate moderate moderate moderate
Lexington-Corduroy 115 kV low low low low moderate moderate moderate
Lexington-Gardners Corner 115 kV low low low moderate moderate moderate moderate
Lexington-John St 115 kV low low low low moderate moderate moderate
Lexington-Olson Rd 115 kV low low moderate moderate moderate moderate moderate
Lexington-West Kelso 115 kV low low moderate moderate moderate moderate moderate
M3 low low moderate moderate moderate moderate moderate
Meeker-North Woodland 115 kV low low moderate moderate moderate moderate moderate
Merwin-Lewis River 115 kV moderate moderate moderate moderate moderate moderate moderate
N1 low low low moderate moderate moderate moderate
N3 low low moderate moderate moderate moderate moderate
North Woodland-Lewis River 115 kV low low moderate moderate moderate moderate moderate
NW3 low low moderate moderate moderate moderate moderate
Olive Way-Bakers Corner 115 kV low low moderate moderate moderate moderate moderate
OR1 low low moderate moderate moderate moderate moderate
OR2 low low moderate moderate moderate moderate moderate
OR3 low low moderate moderate moderate moderate moderate
PW1 low low moderate moderate moderate moderate moderate
PW3 low low moderate moderate moderate moderate moderate
Q1 low low low moderate moderate moderate moderate
Q2 low low moderate moderate moderate moderate moderate
S1 low low moderate moderate moderate moderate moderate
S3 low low low moderate moderate moderate moderate
SK3 low low low low moderate moderate moderate
South Kelso-Cardwell 115 kV low low moderate moderate moderate moderate moderate
T1 low low moderate moderate moderate moderate moderate
T6 low low moderate moderate moderate moderate moderate
X1 low low moderate moderate moderate moderate moderate
Y3 low low moderate moderate moderate moderate moderate
Z1 low low low low moderate moderate moderate
Z2 low low moderate moderate moderate moderate moderate
Z3 low low moderate moderate moderate moderate moderate

Cowlitz Tier 2 Energy Release Component Percentile (WFAS) Forecast for 07/17/26 - 07/23/26

Zone Jul 17 Jul 18 Jul 19 Jul 20 Jul 21 Jul 22 Jul 23
A2 56 58 60 61 63 65 66
A3 55 57 60 61 63 65 66
B2 54 56 59 60 62 64 65
BV1 63 64 65 67 69 70 71
BV2 61 62 64 66 67 68 69
Castle Rock-Gardners Corner 115 kV 57 59 62 63 64 66 67
Castle Rock-Vader 69 Kv 56 58 60 61 63 65 66
E3 57 59 62 63 65 67 68
E4 57 59 62 63 65 66 68
F1 58 59 62 63 65 66 68
F3 57 58 61 62 64 65 67
Gardners Corner-Green Mountain 115 kV 56 58 60 61 63 65 66
GM1 55 57 59 60 63 64 65
GM2 56 57 60 61 64 65 66
HA1 55 57 59 60 63 64 65
HA2 55 57 59 61 63 64 66
J1 57 59 62 63 65 67 68
John St-Castle Rock 115 kV 55 57 60 61 63 65 66
K3 53 55 59 60 62 64 65
L1 58 60 63 63 65 67 68
Lexington-Corduroy 115 kV 52 54 58 59 61 63 64
Lexington-Gardners Corner 115 kV 55 57 60 61 63 65 66
Lexington-John St 115 kV 54 56 59 60 62 64 65
Lexington-Olson Rd 115 kV 58 59 62 63 64 66 67
Lexington-West Kelso 115 kV 57 59 62 63 64 66 68
M3 57 59 61 63 65 66 68
Meeker-North Woodland 115 kV 55 58 61 62 64 66 68
Merwin-Lewis River 115 kV 63 64 66 67 68 70 71
N1 55 57 60 61 63 65 66
N3 58 60 62 63 65 66 68
North Woodland-Lewis River 115 kV 57 60 62 63 65 66 68
NW3 58 60 62 63 65 67 68
Olive Way-Bakers Corner 115 kV 56 58 62 62 64 66 67
OR1 58 60 63 64 66 67 69
OR2 58 59 62 63 65 67 68
OR3 58 60 62 63 65 67 67
PW1 58 60 62 63 65 67 68
PW3 58 60 62 63 64 66 67
Q1 56 58 60 61 63 65 66
Q2 56 58 61 62 64 65 67
S1 57 59 62 63 65 67 68
S3 56 58 60 62 63 64 65
SK3 53 55 59 61 63 64 66
South Kelso-Cardwell 115 kV 57 59 62 63 65 67 68
T1 57 59 61 62 64 65 66
T6 57 59 61 62 64 65 67
X1 58 60 62 63 66 68 70
Y3 59 61 63 64 66 67 69
Z1 53 55 59 60 63 65 67
Z2 56 58 61 63 65 66 68
Z3 57 59 62 63 65 66 67

Cowlitz Tier 2 Fire Weather Summary Plots - 07/17/2026 12z forecast


A2


A3


B2


BV1


BV2


Castle Rock-Gardners Corner 115 kV


Castle Rock-Vader 69 Kv


E3


E4


F1


F3


Gardners Corner-Green Mountain 115 kV


GM1


GM2


HA1


HA2


J1


John St-Castle Rock 115 kV


K3


L1


Lexington-Corduroy 115 kV


Lexington-Gardners Corner 115 kV


Lexington-John St 115 kV


Lexington-Olson Rd 115 kV


Lexington-West Kelso 115 kV


M3


Meeker-North Woodland 115 kV


Merwin-Lewis River 115 kV


N1


N3


North Woodland-Lewis River 115 kV


NW3


Olive Way-Bakers Corner 115 kV


OR1


OR2


OR3


PW1


PW3


Q1


Q2


S1


S3


SK3


South Kelso-Cardwell 115 kV


T1


T6


X1


Y3


Z1


Z2


Z3