Cowlitz Tier 2 Fire Weather Dashboard
Last update: 2026-04-15 18:45. Next update: 2026-04-16 00:45.

Cowlitz Tier 2 Severe Fire Danger Index Forecast for 04/15/26 - 04/21/26

Zone Apr 15 Apr 16 Apr 17 Apr 18 Apr 19 Apr 20 Apr 21
Tier 2 FID 2 dist - T1 low low low low low low moderate
Tier 2 FID 3 dist - PW3 low low low moderate low low low
Tier 2 FID 5 dist - T1 low low low moderate low low low
FID0 5 low low low moderate low low low
Tier 2 FID 8 dist - X1 low low low low low low low
Tier 2 FID 13 dist - U4 low low low low low low low
Tier 2 FID 22 dist - F1 low low low low low low low
Tier 2 FID 24 dist - Z3 low low low moderate low moderate moderate
Tier 2 FID 26 dist - F3 low low low low low low low
Tier 2 FID 27 dist - F3 low low low low low low low
Tier 2 FID 29 dist - Z3 low low low moderate low low moderate
Tier 2 FID 30 dist - Z3 low low low moderate low low moderate
Tier 2 FID 33 dist - S3 low low low low low low low
Tier 2 FID 36 dist - HA2 low low low low low low low
Tier 2 FID 41 dist - AR1 low low low low low low low
Tier 2 FID 42 dist - BV2 low low low low low low low
Tier 2 FID 43 dist - BV2 low low low low low low low
Tier 2 FID 44 dist - BV2 low low low low low low low
Tier 2 FID 47 dist - S3 low low low low low low low
Tier 2 FID 52 dist - F3 low low low low low low low
Tier 2 FID 54 dist - N3 - F1 low low low moderate low low low
Tier 2 FID 56 dist - SK3 - K1 low low low low low low low
Tier 2 FID 57 dist - U1 - U2 - U4 low low low low low low low
Tier 2 FID 58 dist - K3 low low low low low low low
Tier 2 FID 59 dist - U2 low low low low low low low
Tier 2 FID 64 dist - F1 - F2 - F3 low low low low low low low
Tier 2 FID 65 dist - F1 low low low low low low low
Tier 2 FID 68 dist - Q3 low low low moderate low low moderate
Tier 2 FID 69 dist - Q3 low low low low low low low
Tier 2 FID 71 dist - Q3 low low low low low low low
Tier 2 FID 74 dist - OR1 - OR2 - OR3 - B3 low low low moderate low low moderate
Tier 2 FID 78 dist - PW2 low low low moderate low low moderate
Tier 2 FID 80 dist - T4 low low low moderate low moderate moderate
Tier 2 FID 81 dist - T4 low low low moderate low low moderate
Tier 2 FID 82 dist - T3 - T4 - PW3 low low low moderate low low moderate
Tier 2 FID 84 dist - PW3 low low low moderate low moderate moderate
Tier 2 FID 86 dist - A2 low low low moderate low low moderate
Tier 2 FID 87 dist - A2 low low low low low low low
Tier 2 FID 90 dist - BV2 low low low low low low low
Tier 2 FID 92 dist - AR1 low low low low low low low
Tier 2 FID 94 dist - AR1 - AR2 low low low low low low low
Tier 2 FID 95 dist - AR2 low low low low low low low
Tier 2 FID 98 dist - AR2 - Y3 low low low low low low low
Tier 2 FID 99 dist - Y4 low low low low low low low
Tier 2 FID 100 dist - NW3 - Y1 - Y2 - Y3 - Y4 low low low low low low low
Tier 2 FID 104 dist - NW3 - Z2 low low low low low low low
Tier 2 FID 105 dist - Z3 low low low low low low low
Tier 2 FID 107 dist - Z3 low low low low low low low
Tier 2 FID 111 dist - KI4 - PK2 - Z1 - Z2 - Z3 - Z4 low low low low low low low
Tier 2 FID 113 dist - S1 - Z3 low low low low low low low
Tier 2 FID 114 dist - S1 - S2 - S3 low low low low low low low
Tier 2 FID 115 dist - S1 - S2 - S3 - H5 low low low low low low low
Tier 2 FID 120 dist - BV1 - BV2 low low low low low low low
Tier 2 FID 123 trans - Gardners Corner-Green Mountain 115 kV - Castle Rock-Gardners Corner 115 kV low low low low low low low
Tier 2 FID 126 trans - Lexington-Olson Rd. 115 kV low low low moderate low low moderate
Tier 2 FID 127 trans - Lexington-Corduroy 115 kV low low low low low low low
Tier 2 FID 131 trans - Cardwell-Meeker 115 kV - South Kelso-Cardwell 115 kV - Cardwell-Port of Kalama 115 kV low low low low low low low

Cowlitz Tier 2 Percent of CRI Threshold Forecast for 04/15/26 - 04/21/26

Zone Apr 15 Apr 16 Apr 17 Apr 18 Apr 19 Apr 20 Apr 21
Tier 2 FID 2 dist - T1 1 1 0 0 0 0 0
Tier 2 FID 3 dist - PW3 1 1 0 0 0 0 0
Tier 2 FID 5 dist - T1 1 1 0 1 0 0 0
FID0 5 0 0 0 0 0 0 0
Tier 2 FID 8 dist - X1 0 1 0 1 0 0 1
Tier 2 FID 13 dist - U4 0 0 0 0 0 0 0
Tier 2 FID 22 dist - F1 0 0 0 0 0 0 0
Tier 2 FID 24 dist - Z3 0 1 0 1 0 0 1
Tier 2 FID 26 dist - F3 1 1 0 1 0 0 1
Tier 2 FID 27 dist - F3 1 1 0 1 0 0 1
Tier 2 FID 29 dist - Z3 0 1 1 1 1 1 1
Tier 2 FID 30 dist - Z3 0 1 0 1 0 0 1
Tier 2 FID 33 dist - S3 0 1 0 1 1 1 1
Tier 2 FID 36 dist - HA2 0 0 0 0 0 0 0
Tier 2 FID 41 dist - AR1 0 0 0 0 0 0 0
Tier 2 FID 42 dist - BV2 0 0 0 0 0 0 0
Tier 2 FID 43 dist - BV2 0 0 0 0 0 0 0
Tier 2 FID 44 dist - BV2 0 0 0 0 0 0 0
Tier 2 FID 47 dist - S3 0 0 0 0 0 0 0
Tier 2 FID 52 dist - F3 0 0 0 1 0 0 1
Tier 2 FID 54 dist - N3 - F1 0 0 0 0 0 0 0
Tier 2 FID 56 dist - SK3 - K1 0 0 0 0 0 0 0
Tier 2 FID 57 dist - U1 - U2 - U4 0 0 0 0 0 0 0
Tier 2 FID 58 dist - K3 0 0 0 0 0 0 0
Tier 2 FID 59 dist - U2 0 0 0 0 0 0 0
Tier 2 FID 64 dist - F1 - F2 - F3 0 1 0 1 0 0 0
Tier 2 FID 65 dist - F1 0 0 0 1 0 0 0
Tier 2 FID 68 dist - Q3 0 1 0 1 0 0 1
Tier 2 FID 69 dist - Q3 0 1 0 1 0 0 1
Tier 2 FID 71 dist - Q3 0 1 0 1 0 0 1
Tier 2 FID 74 dist - OR1 - OR2 - OR3 - B3 0 0 0 0 0 0 0
Tier 2 FID 78 dist - PW2 0 1 0 0 0 0 0
Tier 2 FID 80 dist - T4 0 1 0 0 0 0 0
Tier 2 FID 81 dist - T4 0 0 0 0 0 0 0
Tier 2 FID 82 dist - T3 - T4 - PW3 0 1 0 0 0 0 0
Tier 2 FID 84 dist - PW3 0 1 0 0 0 0 0
Tier 2 FID 86 dist - A2 0 0 0 0 0 0 0
Tier 2 FID 87 dist - A2 0 0 0 0 0 0 0
Tier 2 FID 90 dist - BV2 0 0 0 0 0 1 0
Tier 2 FID 92 dist - AR1 0 0 0 0 0 1 0
Tier 2 FID 94 dist - AR1 - AR2 0 0 0 0 0 0 0
Tier 2 FID 95 dist - AR2 0 0 0 0 0 0 0
Tier 2 FID 98 dist - AR2 - Y3 0 0 0 0 0 0 0
Tier 2 FID 99 dist - Y4 0 0 0 0 0 0 0
Tier 2 FID 100 dist - NW3 - Y1 - Y2 - Y3 - Y4 0 0 0 0 0 0 0
Tier 2 FID 104 dist - NW3 - Z2 0 0 0 0 0 0 0
Tier 2 FID 105 dist - Z3 0 1 1 1 1 1 1
Tier 2 FID 107 dist - Z3 0 1 0 1 0 0 1
Tier 2 FID 111 dist - KI4 - PK2 - Z1 - Z2 - Z3 - Z4 0 0 0 0 0 0 0
Tier 2 FID 113 dist - S1 - Z3 0 0 0 0 0 0 0
Tier 2 FID 114 dist - S1 - S2 - S3 0 0 0 0 0 0 0
Tier 2 FID 115 dist - S1 - S2 - S3 - H5 0 0 0 0 0 0 0
Tier 2 FID 120 dist - BV1 - BV2 0 1 0 1 1 0 0
Tier 2 FID 123 trans - Gardners Corner-Green Mountain 115 kV - Castle Rock-Gardners Corner 115 kV 0 0 0 0 0 0 0
Tier 2 FID 126 trans - Lexington-Olson Rd. 115 kV 0 0 0 0 0 0 0
Tier 2 FID 127 trans - Lexington-Corduroy 115 kV 0 0 0 0 0 0 0
Tier 2 FID 131 trans - Cardwell-Meeker 115 kV - South Kelso-Cardwell 115 kV - Cardwell-Port of Kalama 115 kV 0 0 0 0 0 0 0

Cowlitz Tier 2 Energy Release Component Percentile Forecast for 04/15/26 - 04/21/26

Zone Apr 15 Apr 16 Apr 17 Apr 18 Apr 19 Apr 20 Apr 21
Tier 2 FID 2 dist - T1 23 47 54 59 27 59 64
Tier 2 FID 3 dist - PW3 27 52 57 61 30 55 62
Tier 2 FID 5 dist - T1 26 51 56 61 29 54 61
FID0 5 24 48 55 60 25 48 56
Tier 2 FID 8 dist - X1 27 50 54 59 29 57 60
Tier 2 FID 13 dist - U4 23 43 50 56 24 54 59
Tier 2 FID 22 dist - F1 23 46 52 57 27 56 60
Tier 2 FID 24 dist - Z3 25 46 56 61 27 59 64
Tier 2 FID 26 dist - F3 22 45 51 56 26 55 59
Tier 2 FID 27 dist - F3 23 46 52 57 26 55 59
Tier 2 FID 29 dist - Z3 24 44 55 60 27 56 62
Tier 2 FID 30 dist - Z3 24 44 55 60 27 56 62
Tier 2 FID 33 dist - S3 5 33 43 51 19 51 56
Tier 2 FID 36 dist - HA2 5 38 44 52 19 52 56
Tier 2 FID 41 dist - AR1 24 41 52 57 26 34 36
Tier 2 FID 42 dist - BV2 25 39 51 56 28 29 32
Tier 2 FID 43 dist - BV2 11 34 46 53 23 26 28
Tier 2 FID 44 dist - BV2 7 33 44 52 21 26 28
Tier 2 FID 47 dist - S3 10 38 46 53 21 52 57
Tier 2 FID 52 dist - F3 21 43 50 56 25 55 58
Tier 2 FID 54 dist - N3 - F1 28 50 54 59 30 57 60
Tier 2 FID 56 dist - SK3 - K1 24 48 54 58 28 56 60
Tier 2 FID 57 dist - U1 - U2 - U4 25 46 52 57 27 56 60
Tier 2 FID 58 dist - K3 26 48 53 58 27 56 60
Tier 2 FID 59 dist - U2 26 47 53 58 27 56 60
Tier 2 FID 64 dist - F1 - F2 - F3 24 46 52 57 27 56 59
Tier 2 FID 65 dist - F1 25 47 52 57 27 56 60
Tier 2 FID 68 dist - Q3 27 51 55 60 29 57 61
Tier 2 FID 69 dist - Q3 27 51 56 60 30 58 62
Tier 2 FID 71 dist - Q3 26 49 54 58 29 57 61
Tier 2 FID 74 dist - OR1 - OR2 - OR3 - B3 27 49 54 59 29 57 61
Tier 2 FID 78 dist - PW2 31 52 56 61 31 58 62
Tier 2 FID 80 dist - T4 27 52 56 61 30 59 63
Tier 2 FID 81 dist - T4 28 52 56 61 31 59 63
Tier 2 FID 82 dist - T3 - T4 - PW3 30 52 56 61 31 59 63
Tier 2 FID 84 dist - PW3 27 52 57 61 30 59 63
Tier 2 FID 86 dist - A2 25 47 53 58 26 57 61
Tier 2 FID 87 dist - A2 27 49 54 59 29 57 61
Tier 2 FID 90 dist - BV2 21 38 50 56 23 5 5
Tier 2 FID 92 dist - AR1 8 33 44 52 21 25 28
Tier 2 FID 94 dist - AR1 - AR2 23 40 51 57 26 36 40
Tier 2 FID 95 dist - AR2 23 41 51 56 27 50 57
Tier 2 FID 98 dist - AR2 - Y3 23 42 51 56 28 52 57
Tier 2 FID 99 dist - Y4 22 43 52 57 28 55 59
Tier 2 FID 100 dist - NW3 - Y1 - Y2 - Y3 - Y4 22 42 50 56 28 54 58
Tier 2 FID 104 dist - NW3 - Z2 24 46 53 58 29 56 60
Tier 2 FID 105 dist - Z3 17 42 52 58 26 57 62
Tier 2 FID 107 dist - Z3 18 43 51 56 26 55 59
Tier 2 FID 111 dist - KI4 - PK2 - Z1 - Z2 - Z3 - Z4 20 44 51 56 27 54 58
Tier 2 FID 113 dist - S1 - Z3 20 44 51 56 26 54 59
Tier 2 FID 114 dist - S1 - S2 - S3 5 40 48 54 23 52 57
Tier 2 FID 115 dist - S1 - S2 - S3 - H5 5 42 49 55 24 54 58
Tier 2 FID 120 dist - BV1 - BV2 28 43 53 59 26 5 5
Tier 2 FID 123 trans - Gardners Corner-Green Mountain 115 kV - Castle Rock-Gardners Corner 115 kV 27 48 53 58 28 56 60
Tier 2 FID 126 trans - Lexington-Olson Rd. 115 kV 27 49 54 59 29 57 61
Tier 2 FID 127 trans - Lexington-Corduroy 115 kV 27 48 53 58 28 56 60
Tier 2 FID 131 trans - Cardwell-Meeker 115 kV - South Kelso-Cardwell 115 kV - Cardwell-Port of Kalama 115 kV 15 43 50 56 25 54 59

Cowlitz Tier 2 Fire Weather Summary Plots - 04/15/2026 18z forecast


Tier 2 FID 2 dist - T1


Tier 2 FID 3 dist - PW3


Tier 2 FID 5 dist - T1


FID0 5


Tier 2 FID 8 dist - X1


Tier 2 FID 13 dist - U4


Tier 2 FID 22 dist - F1


Tier 2 FID 24 dist - Z3


Tier 2 FID 26 dist - F3


Tier 2 FID 27 dist - F3


Tier 2 FID 29 dist - Z3


Tier 2 FID 30 dist - Z3


Tier 2 FID 33 dist - S3


Tier 2 FID 36 dist - HA2


Tier 2 FID 41 dist - AR1


Tier 2 FID 42 dist - BV2


Tier 2 FID 43 dist - BV2


Tier 2 FID 44 dist - BV2


Tier 2 FID 47 dist - S3


Tier 2 FID 52 dist - F3


Tier 2 FID 54 dist - N3 - F1


Tier 2 FID 56 dist - SK3 - K1


Tier 2 FID 57 dist - U1 - U2 - U4


Tier 2 FID 58 dist - K3


Tier 2 FID 59 dist - U2


Tier 2 FID 64 dist - F1 - F2 - F3


Tier 2 FID 65 dist - F1


Tier 2 FID 68 dist - Q3


Tier 2 FID 69 dist - Q3


Tier 2 FID 71 dist - Q3


Tier 2 FID 74 dist - OR1 - OR2 - OR3 - B3


Tier 2 FID 78 dist - PW2


Tier 2 FID 80 dist - T4


Tier 2 FID 81 dist - T4


Tier 2 FID 82 dist - T3 - T4 - PW3


Tier 2 FID 84 dist - PW3


Tier 2 FID 86 dist - A2


Tier 2 FID 87 dist - A2


Tier 2 FID 90 dist - BV2


Tier 2 FID 92 dist - AR1


Tier 2 FID 94 dist - AR1 - AR2


Tier 2 FID 95 dist - AR2


Tier 2 FID 98 dist - AR2 - Y3


Tier 2 FID 99 dist - Y4


Tier 2 FID 100 dist - NW3 - Y1 - Y2 - Y3 - Y4


Tier 2 FID 104 dist - NW3 - Z2


Tier 2 FID 105 dist - Z3


Tier 2 FID 107 dist - Z3


Tier 2 FID 111 dist - KI4 - PK2 - Z1 - Z2 - Z3 - Z4


Tier 2 FID 113 dist - S1 - Z3


Tier 2 FID 114 dist - S1 - S2 - S3


Tier 2 FID 115 dist - S1 - S2 - S3 - H5


Tier 2 FID 120 dist - BV1 - BV2


Tier 2 FID 123 trans - Gardners Corner-Green Mountain 115 kV - Castle Rock-Gardners Corner 115 kV


Tier 2 FID 126 trans - Lexington-Olson Rd. 115 kV


Tier 2 FID 127 trans - Lexington-Corduroy 115 kV


Tier 2 FID 131 trans - Cardwell-Meeker 115 kV - South Kelso-Cardwell 115 kV - Cardwell-Port of Kalama 115 kV