Cowlitz Tier 2 Fire Weather Dashboard
Last update: 2025-10-28 12:45. Next update: 2025-10-28 18:45.

Cowlitz Tier 2 Severe Fire Danger Index Forecast for 10/28/25 - 11/03/25

Zone Oct 28 Oct 29 Oct 30 Oct 31 Nov 01 Nov 02 Nov 03
Tier 2 FID 2 dist - T1 low low low low low low low
Tier 2 FID 3 dist - PW3 low low low low low low low
Tier 2 FID 5 dist - T1 low low low low low low low
FID0 5 low low low low low low low
Tier 2 FID 8 dist - X1 low low low low low low low
Tier 2 FID 13 dist - U4 low low low low low low low
Tier 2 FID 22 dist - F1 low low low low low low low
Tier 2 FID 24 dist - Z3 low low low low low low low
Tier 2 FID 26 dist - F3 low low low low low low low
Tier 2 FID 27 dist - F3 low low low low low low low
Tier 2 FID 29 dist - Z3 low low low low low low low
Tier 2 FID 30 dist - Z3 low low low low low low low
Tier 2 FID 33 dist - S3 low low low low low low low
Tier 2 FID 36 dist - HA2 low low low low low low low
Tier 2 FID 41 dist - AR1 low low low low low low low
Tier 2 FID 42 dist - BV2 low low low low low low low
Tier 2 FID 43 dist - BV2 low low low low low low low
Tier 2 FID 44 dist - BV2 low low low low low low low
Tier 2 FID 47 dist - S3 low low low low low low low
Tier 2 FID 52 dist - F3 low low low low low low low
Tier 2 FID 54 dist - N3 - F1 low low low low low low low
Tier 2 FID 56 dist - SK3 - K1 low low low low low low low
Tier 2 FID 57 dist - U1 - U2 - U4 low low low low low low low
Tier 2 FID 58 dist - K3 low low low low low low low
Tier 2 FID 59 dist - U2 low low low low low low low
Tier 2 FID 64 dist - F1 - F2 - F3 low low low low low low low
Tier 2 FID 65 dist - F1 low low low low low low low
Tier 2 FID 68 dist - Q3 low low low low low low low
Tier 2 FID 69 dist - Q3 low low low low low low low
Tier 2 FID 71 dist - Q3 low low low low low low low
Tier 2 FID 74 dist - OR1 - OR2 - OR3 - B3 low low low low low low low
Tier 2 FID 78 dist - PW2 low low low low low low low
Tier 2 FID 80 dist - T4 low low low low low low low
Tier 2 FID 81 dist - T4 low low low low low low low
Tier 2 FID 82 dist - T3 - T4 - PW3 low low low low low low low
Tier 2 FID 84 dist - PW3 low low low low low low low
Tier 2 FID 86 dist - A2 low low low low low low low
Tier 2 FID 87 dist - A2 low low low low low low low
Tier 2 FID 90 dist - BV2 low low low low low low low
Tier 2 FID 92 dist - AR1 low low low low low low low
Tier 2 FID 94 dist - AR1 - AR2 low low low low low low low
Tier 2 FID 95 dist - AR2 low low low low low low low
Tier 2 FID 98 dist - AR2 - Y3 low low low low low low low
Tier 2 FID 99 dist - Y4 low low low low low low low
Tier 2 FID 100 dist - NW3 - Y1 - Y2 - Y3 - Y4 low low low low low low low
Tier 2 FID 104 dist - NW3 - Z2 low low low low low low low
Tier 2 FID 105 dist - Z3 low low low low low low low
Tier 2 FID 107 dist - Z3 low low low low low low low
Tier 2 FID 111 dist - KI4 - PK2 - Z1 - Z2 - Z3 - Z4 low low low low low low low
Tier 2 FID 113 dist - S1 - Z3 low low low low low low low
Tier 2 FID 114 dist - S1 - S2 - S3 low low low low low low low
Tier 2 FID 115 dist - S1 - S2 - S3 - H5 low low low low low low low
Tier 2 FID 120 dist - BV1 - BV2 low low low low low low low
Tier 2 FID 123 trans - Gardners Corner-Green Mountain 115 kV - Castle Rock-Gardners Corner 115 kV low low low low low low low
Tier 2 FID 126 trans - Lexington-Olson Rd. 115 kV low low low low low low low
Tier 2 FID 127 trans - Lexington-Corduroy 115 kV low low low low low low low
Tier 2 FID 131 trans - Cardwell-Meeker 115 kV - South Kelso-Cardwell 115 kV - Cardwell-Port of Kalama 115 kV low low low low low low low

Cowlitz Tier 2 Percent of CRI Threshold Forecast for 10/28/25 - 11/03/25

Zone Oct 28 Oct 29 Oct 30 Oct 31 Nov 01 Nov 02 Nov 03
Tier 2 FID 2 dist - T1 0 0 0 0 0 0 1
Tier 2 FID 3 dist - PW3 1 0 0 0 0 0 0
Tier 2 FID 5 dist - T1 1 0 0 0 0 0 1
FID0 5 0 0 0 0 0 0 1
Tier 2 FID 8 dist - X1 3 0 0 1 0 0 0
Tier 2 FID 13 dist - U4 1 0 0 1 1 0 1
Tier 2 FID 22 dist - F1 1 0 0 0 0 0 0
Tier 2 FID 24 dist - Z3 1 0 1 1 1 0 2
Tier 2 FID 26 dist - F3 2 0 0 1 0 0 0
Tier 2 FID 27 dist - F3 2 0 0 1 1 0 0
Tier 2 FID 29 dist - Z3 2 1 2 1 2 0 4
Tier 2 FID 30 dist - Z3 1 0 2 1 1 0 2
Tier 2 FID 33 dist - S3 3 0 1 2 2 0 3
Tier 2 FID 36 dist - HA2 1 0 0 0 1 0 0
Tier 2 FID 41 dist - AR1 1 0 1 0 0 0 2
Tier 2 FID 42 dist - BV2 1 0 1 0 0 0 1
Tier 2 FID 43 dist - BV2 0 0 1 0 0 0 1
Tier 2 FID 44 dist - BV2 0 0 1 0 0 0 1
Tier 2 FID 47 dist - S3 1 0 0 1 1 0 1
Tier 2 FID 52 dist - F3 1 0 0 0 1 0 0
Tier 2 FID 54 dist - N3 - F1 1 0 0 0 0 0 0
Tier 2 FID 56 dist - SK3 - K1 1 0 0 0 1 0 1
Tier 2 FID 57 dist - U1 - U2 - U4 1 0 0 0 0 0 0
Tier 2 FID 58 dist - K3 1 0 0 0 0 0 0
Tier 2 FID 59 dist - U2 1 0 0 0 0 0 0
Tier 2 FID 64 dist - F1 - F2 - F3 1 0 0 0 0 0 0
Tier 2 FID 65 dist - F1 1 0 0 0 0 0 0
Tier 2 FID 68 dist - Q3 1 0 0 1 0 0 0
Tier 2 FID 69 dist - Q3 2 0 0 1 0 0 0
Tier 2 FID 71 dist - Q3 2 0 0 1 0 0 0
Tier 2 FID 74 dist - OR1 - OR2 - OR3 - B3 0 0 0 0 0 0 0
Tier 2 FID 78 dist - PW2 1 0 0 0 0 0 0
Tier 2 FID 80 dist - T4 1 0 0 0 0 0 0
Tier 2 FID 81 dist - T4 0 0 0 0 0 0 0
Tier 2 FID 82 dist - T3 - T4 - PW3 0 0 0 0 0 0 0
Tier 2 FID 84 dist - PW3 0 0 0 0 0 0 0
Tier 2 FID 86 dist - A2 1 0 0 0 0 0 1
Tier 2 FID 87 dist - A2 0 0 0 0 0 0 0
Tier 2 FID 90 dist - BV2 0 0 2 0 0 0 2
Tier 2 FID 92 dist - AR1 1 0 2 0 0 0 2
Tier 2 FID 94 dist - AR1 - AR2 1 0 2 0 1 0 2
Tier 2 FID 95 dist - AR2 0 0 1 0 0 0 1
Tier 2 FID 98 dist - AR2 - Y3 0 0 0 0 0 0 0
Tier 2 FID 99 dist - Y4 0 0 0 0 0 0 1
Tier 2 FID 100 dist - NW3 - Y1 - Y2 - Y3 - Y4 0 0 0 0 0 0 0
Tier 2 FID 104 dist - NW3 - Z2 0 0 0 0 0 0 0
Tier 2 FID 105 dist - Z3 2 1 2 1 2 0 3
Tier 2 FID 107 dist - Z3 1 0 1 1 1 0 2
Tier 2 FID 111 dist - KI4 - PK2 - Z1 - Z2 - Z3 - Z4 0 0 0 0 0 0 1
Tier 2 FID 113 dist - S1 - Z3 1 0 0 0 0 0 1
Tier 2 FID 114 dist - S1 - S2 - S3 1 0 0 0 1 0 1
Tier 2 FID 115 dist - S1 - S2 - S3 - H5 1 0 0 0 1 0 1
Tier 2 FID 120 dist - BV1 - BV2 0 0 2 0 0 0 2
Tier 2 FID 123 trans - Gardners Corner-Green Mountain 115 kV - Castle Rock-Gardners Corner 115 kV 1 0 0 0 0 0 0
Tier 2 FID 126 trans - Lexington-Olson Rd. 115 kV 0 0 0 0 0 0 0
Tier 2 FID 127 trans - Lexington-Corduroy 115 kV 1 0 0 0 0 0 0
Tier 2 FID 131 trans - Cardwell-Meeker 115 kV - South Kelso-Cardwell 115 kV - Cardwell-Port of Kalama 115 kV 1 0 0 0 0 0 1

Cowlitz Tier 2 Energy Release Component Percentile Forecast for 10/28/25 - 11/03/25

Zone Oct 28 Oct 29 Oct 30 Oct 31 Nov 01 Nov 02 Nov 03
Tier 2 FID 2 dist - T1 0 0 0 0 0 0 0
Tier 2 FID 3 dist - PW3 0 0 0 0 0 0 0
Tier 2 FID 5 dist - T1 0 0 0 0 0 0 0
FID0 5 0 0 0 0 0 0 0
Tier 2 FID 8 dist - X1 0 0 0 0 0 0 0
Tier 2 FID 13 dist - U4 0 0 0 0 0 0 0
Tier 2 FID 22 dist - F1 0 0 0 0 0 0 0
Tier 2 FID 24 dist - Z3 0 0 0 0 0 0 0
Tier 2 FID 26 dist - F3 0 0 0 0 0 0 0
Tier 2 FID 27 dist - F3 0 0 0 0 0 0 0
Tier 2 FID 29 dist - Z3 0 0 0 0 0 0 0
Tier 2 FID 30 dist - Z3 0 0 0 0 0 0 0
Tier 2 FID 33 dist - S3 0 0 0 0 0 0 0
Tier 2 FID 36 dist - HA2 0 0 0 0 0 0 0
Tier 2 FID 41 dist - AR1 0 0 0 0 0 0 0
Tier 2 FID 42 dist - BV2 0 0 0 0 0 0 0
Tier 2 FID 43 dist - BV2 0 0 0 0 0 0 0
Tier 2 FID 44 dist - BV2 0 0 0 0 0 0 0
Tier 2 FID 47 dist - S3 0 0 0 0 0 0 0
Tier 2 FID 52 dist - F3 0 0 0 0 0 0 0
Tier 2 FID 54 dist - N3 - F1 0 0 0 0 0 0 0
Tier 2 FID 56 dist - SK3 - K1 0 0 0 0 0 0 0
Tier 2 FID 57 dist - U1 - U2 - U4 0 0 0 0 0 0 0
Tier 2 FID 58 dist - K3 0 0 0 0 0 0 0
Tier 2 FID 59 dist - U2 0 0 0 0 0 0 0
Tier 2 FID 64 dist - F1 - F2 - F3 0 0 0 0 0 0 0
Tier 2 FID 65 dist - F1 0 0 0 0 0 0 0
Tier 2 FID 68 dist - Q3 0 0 0 0 0 0 0
Tier 2 FID 69 dist - Q3 0 0 0 0 0 0 0
Tier 2 FID 71 dist - Q3 0 0 0 0 0 0 0
Tier 2 FID 74 dist - OR1 - OR2 - OR3 - B3 0 0 0 0 0 0 0
Tier 2 FID 78 dist - PW2 0 0 0 0 0 0 0
Tier 2 FID 80 dist - T4 0 0 0 0 0 0 0
Tier 2 FID 81 dist - T4 0 0 0 0 0 0 0
Tier 2 FID 82 dist - T3 - T4 - PW3 0 0 0 0 0 0 0
Tier 2 FID 84 dist - PW3 0 0 0 0 0 0 0
Tier 2 FID 86 dist - A2 0 0 0 0 0 0 0
Tier 2 FID 87 dist - A2 0 0 0 0 0 0 0
Tier 2 FID 90 dist - BV2 0 0 0 0 0 0 0
Tier 2 FID 92 dist - AR1 0 0 0 0 0 0 0
Tier 2 FID 94 dist - AR1 - AR2 0 0 0 0 0 0 0
Tier 2 FID 95 dist - AR2 0 0 0 0 0 0 0
Tier 2 FID 98 dist - AR2 - Y3 0 0 0 0 0 0 0
Tier 2 FID 99 dist - Y4 0 0 0 0 0 0 0
Tier 2 FID 100 dist - NW3 - Y1 - Y2 - Y3 - Y4 0 0 0 0 0 0 0
Tier 2 FID 104 dist - NW3 - Z2 0 0 0 0 0 0 0
Tier 2 FID 105 dist - Z3 0 0 0 0 0 0 0
Tier 2 FID 107 dist - Z3 0 0 0 0 0 0 0
Tier 2 FID 111 dist - KI4 - PK2 - Z1 - Z2 - Z3 - Z4 0 0 0 0 0 0 0
Tier 2 FID 113 dist - S1 - Z3 0 0 0 0 0 0 0
Tier 2 FID 114 dist - S1 - S2 - S3 0 0 0 0 0 0 0
Tier 2 FID 115 dist - S1 - S2 - S3 - H5 0 0 0 0 0 0 0
Tier 2 FID 120 dist - BV1 - BV2 0 0 0 0 0 0 0
Tier 2 FID 123 trans - Gardners Corner-Green Mountain 115 kV - Castle Rock-Gardners Corner 115 kV 0 0 0 0 0 0 0
Tier 2 FID 126 trans - Lexington-Olson Rd. 115 kV 0 0 0 0 0 0 0
Tier 2 FID 127 trans - Lexington-Corduroy 115 kV 0 0 0 0 0 0 0
Tier 2 FID 131 trans - Cardwell-Meeker 115 kV - South Kelso-Cardwell 115 kV - Cardwell-Port of Kalama 115 kV 0 0 0 0 0 0 0

Cowlitz Tier 2 Fire Weather Summary Plots - 10/28/2025 12z forecast


Tier 2 FID 2 dist - T1


Tier 2 FID 3 dist - PW3


Tier 2 FID 5 dist - T1


FID0 5


Tier 2 FID 8 dist - X1


Tier 2 FID 13 dist - U4


Tier 2 FID 22 dist - F1


Tier 2 FID 24 dist - Z3


Tier 2 FID 26 dist - F3


Tier 2 FID 27 dist - F3


Tier 2 FID 29 dist - Z3


Tier 2 FID 30 dist - Z3


Tier 2 FID 33 dist - S3


Tier 2 FID 36 dist - HA2


Tier 2 FID 41 dist - AR1


Tier 2 FID 42 dist - BV2


Tier 2 FID 43 dist - BV2


Tier 2 FID 44 dist - BV2


Tier 2 FID 47 dist - S3


Tier 2 FID 52 dist - F3


Tier 2 FID 54 dist - N3 - F1


Tier 2 FID 56 dist - SK3 - K1


Tier 2 FID 57 dist - U1 - U2 - U4


Tier 2 FID 58 dist - K3


Tier 2 FID 59 dist - U2


Tier 2 FID 64 dist - F1 - F2 - F3


Tier 2 FID 65 dist - F1


Tier 2 FID 68 dist - Q3


Tier 2 FID 69 dist - Q3


Tier 2 FID 71 dist - Q3


Tier 2 FID 74 dist - OR1 - OR2 - OR3 - B3


Tier 2 FID 78 dist - PW2


Tier 2 FID 80 dist - T4


Tier 2 FID 81 dist - T4


Tier 2 FID 82 dist - T3 - T4 - PW3


Tier 2 FID 84 dist - PW3


Tier 2 FID 86 dist - A2


Tier 2 FID 87 dist - A2


Tier 2 FID 90 dist - BV2


Tier 2 FID 92 dist - AR1


Tier 2 FID 94 dist - AR1 - AR2


Tier 2 FID 95 dist - AR2


Tier 2 FID 98 dist - AR2 - Y3


Tier 2 FID 99 dist - Y4


Tier 2 FID 100 dist - NW3 - Y1 - Y2 - Y3 - Y4


Tier 2 FID 104 dist - NW3 - Z2


Tier 2 FID 105 dist - Z3


Tier 2 FID 107 dist - Z3


Tier 2 FID 111 dist - KI4 - PK2 - Z1 - Z2 - Z3 - Z4


Tier 2 FID 113 dist - S1 - Z3


Tier 2 FID 114 dist - S1 - S2 - S3


Tier 2 FID 115 dist - S1 - S2 - S3 - H5


Tier 2 FID 120 dist - BV1 - BV2


Tier 2 FID 123 trans - Gardners Corner-Green Mountain 115 kV - Castle Rock-Gardners Corner 115 kV


Tier 2 FID 126 trans - Lexington-Olson Rd. 115 kV


Tier 2 FID 127 trans - Lexington-Corduroy 115 kV


Tier 2 FID 131 trans - Cardwell-Meeker 115 kV - South Kelso-Cardwell 115 kV - Cardwell-Port of Kalama 115 kV